https://m.economictimes.comwealthinvesthdfc-bank-hikes-fd-interest-rate-check-latest-fixed-deposit-rates-effective-march-6-2026amp_articleshow129150720.cms
HDFC Bank hikes FD interest rate: Check latest fixed deposit rates effective March 6, 2026
ET Online
Synopsis
HDFC Bank has revised its fixed deposit interest rates. New investors will see an increase on a specific tenure. The revised rates are effective from March 6, 2026.
By Sneha Kulkarni, ET Online
Last Updated:
After a series of rate cuts, there is some good news for new HDFC Bank fixed deposit (FD) investors as the lender has increased the interest rate on a tenure (on amounts below Rs 3 crore). The revised FD rates of HDFC Bank are effective from March 6, 2026, as per a statement available on HDFC Bank’s website.
After the interest rate revision, HDFC Bank has been offering FD interest rates from 2.75% and 6.50% to general customers from 3.25% and 7% to senior citizens.
Earlier, the bank had been offering FD interest rates from 2.75% and 6.45% to general citizens from 3.25% to 6.95% to senior citizens for tenure between 7 days and 10 years.
Also read: Highest FD interest rate: Senior citizens can get up to 8.10% rate on 5-year fixed deposit scheme here
HDFC Bank has increased FD interest rate by 10 basis points (bps) from 6.40% to 6.50% on tenure of 3 years 1 day to less than 4 years 7 months. For the same tenure of senior citizens FD, HDFC Bank has also increased the interest rate from 6.90% to 7%.
Source HDFC Bank website.
HDFC Bank is set to revise its safe deposit locker rental structure, introducing a new ‘Metro Plus’ category and increasing annual charges across locker sizes. The updated rates will come into effect from April 1, 2026.
Also read: HDFC Bank hikes locker rentals by up to 184%, introduces ‘Metro Plus’ category from April 1, 2026; Check new rates
HDFC Bank RD interest rates
ADVERTISEMENT
Earlier, the bank revised fixed deposit interest in December 2025, when it had cut rates on some of its tenures.After the interest rate revision, HDFC Bank has been offering FD interest rates from 2.75% and 6.50% to general customers from 3.25% and 7% to senior citizens.
Earlier, the bank had been offering FD interest rates from 2.75% and 6.45% to general citizens from 3.25% to 6.95% to senior citizens for tenure between 7 days and 10 years.
Also read: Highest FD interest rate: Senior citizens can get up to 8.10% rate on 5-year fixed deposit scheme here
On which tenure has HDFC Bank increased FD interest rate?
HDFC Bank has increased FD interest rate by 10 basis points (bps) from 6.40% to 6.50% on tenure of 3 years 1 day to less than 4 years 7 months. For the same tenure of senior citizens FD, HDFC Bank has also increased the interest rate from 6.90% to 7%.Latest HDFC Bank FD interest rates
| Tenor Bucket | 3 Crore | |
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 - 14 days | 2.75% | 3.25% |
| 15-29 days | 2.75% | 3.25% |
| 30-45 days | 3.25% | 3.75% |
| 46-60 days | 4.25% | 4.75% |
| 61-89 days | 4.25% | 4.75% |
| 90 days = 6 months | 4.25% | 4.75% |
| 6 months 1 day =9 months | 5.50% | 6.00% |
| 9 months 1 day to 1 Year | 5.75% | 6.25% |
| 1 Year to 15 months | 6.25% | 6.75% |
| 15 months to 18 months | 6.35% | 6.85% |
| 18 months to 21 months | 6.45% | 6.95% |
| 21 months to 2 years | 6.45% | 6.95% |
| 2 Years 1 day to 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months (35 months) | 6.45% | 6.95% |
| 2 Years 11 Months 1 day = 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to 4 Years 7 Months | 6.50% | 7.00% |
| 4 Year 7 Months (55 months) | 6.40% | 6.90% |
| 4 Year 7 Months 1 day =5 Years | 6.40% | 6.90% |
| 5 Years 1 day to 10 Years | 6.15% | 6.65% |
HDFC Bank locker charges
HDFC Bank is set to revise its safe deposit locker rental structure, introducing a new ‘Metro Plus’ category and increasing annual charges across locker sizes. The updated rates will come into effect from April 1, 2026.ADVERTISEMENT
Also read: HDFC Bank hikes locker rentals by up to 184%, introduces ‘Metro Plus’ category from April 1, 2026; Check new rates
HDFC Bank RD interest rates
| Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
| 6 Months | 4.25% | 4.75% | 10-Jun-25 |
| 9 Months | 5.50% | 6.00% | 10-Jun-25 |
| 12 Months | 6.25% | 6.75% | 10-Jun-25 |
| 15 Months | 6.35% | 6.85% | 25-Jun-25 |
| 18 Months | 6.45% | 6.95% | 17-Dec-25 |
| 21 Months | 6.45% | 6.95% | 10-Jun-25 |
| 24 Months | 6.45% | 6.95% | 10-Jun-25 |
| 27 Months | 6.45% | 6.95% | 10-Jun-25 |
| 30 Months | 6.45% | 6.95% | 10-Jun-25 |
| 33 Months | 6.45% | 6.95% | 10-Jun-25 |
| 36 Months | 6.45% | 6.95% | 10-Jun-25 |
| 39 Months | 6.50% | 7.00% | 6-Mar-26 |
| 42 Months | 6.50% | 7.00% | 6-Mar-26 |
| 45 Months | 6.50% | 7.00% | 6-Mar-26 |
| 48 Months | 6.50% | 7.00% | 6-Mar-26 |
| 51 Months | 6.50% | 7.00% | 6-Mar-26 |
| 54 Months | 6.50% | 7.00% | 6-Mar-26 |
| 57 Months | 6.40% | 6.90% | 10-Jun-25 |
| 60 Months | 6.40% | 6.90% | 10-Jun-25 |
| 63 Months | 6.15% | 6.65% | 10-Jun-25 |
| 66 Months | 6.15% | 6.65% | 10-Jun-25 |
| 69 Months | 6.15% | 6.65% | 10-Jun-25 |
| 72 Months | 6.15% | 6.65% | 10-Jun-25 |
| 75 Months | 6.15% | 6.65% | 10-Jun-25 |
| 78 Months | 6.15% | 6.65% | 10-Jun-25 |
| 81 Months | 6.15% | 6.65% | 10-Jun-25 |
| 84 Months | 6.15% | 6.65% | 10-Jun-25 |
| 87 Months | 6.15% | 6.65% | 10-Jun-25 |
| 90 Months | 6.15% | 6.65% | 10-Jun-25 |
| 93 Months | 6.15% | 6.65% | 10-Jun-25 |
| 96 Months | 6.15% | 6.65% | 10-Jun-25 |
| 99 Months | 6.15% | 6.65% | 10-Jun-25 |
| 102 Months | 6.15% | 6.65% | 10-Jun-25 |
| 105 Months | 6.15% | 6.65% | 10-Jun-25 |
| 108 Months | 6.15% | 6.65% | 10-Jun-25 |
| 111 Months | 6.15% | 6.65% | 10-Jun-25 |
| 114 Months | 6.15% | 6.65% | 10-Jun-25 |
| 117 Months | 6.15% | 6.65% | 10-Jun-25 |
| 120 Months | 6.15% | 6.65% | 10-Jun-25 |
READ MORE ON
NEXT READ
Government clarifies on TDS for employees under new tax regime
On Jana Diwas 2019, Jana Small Finance Bank draws on financial inclusion
Seven things to know before investing in an FD
Stock market hitting new highs: 3 value stocks to invest in now
How to earn higher rates from deposits
Not-to-miss personal finance stories of 2017
Now, affordable housing is driving home loan growth
SBI Life set to enter Bahrain in next financial year
Sebi eases norms for MF investments in derivatives
Delhi govt hikes pension for widows, senior citizens




0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home